Statement of Condition
September 30, 2020
Assets | Amount |
---|---|
Cash and Due From Banks | $19,804,749 |
Investment Securities/CD's/Bank Stock | $23,991,743 |
Loans and leases, Net of Unearned Income | $231,281,822 |
Less: Allowance for Loan Losses | $(3,087,289) |
Loans and Leases, Net of Unearned Income and Allowance | $228,194,533 |
Premises and Fixed Assets | $2,503,145 |
Other Real Estate Owned | $2,821,880 |
Other Assets | $1,150,496 |
Total Assets: | $278,466,546 |
Liabilities | Amount |
---|---|
Deposits: Non-Interest Bearing | $60,603,229 |
Deposits: Interest Bearing | $157,751,546 |
Securities Sold Under Agreements to Repurchase | $2,191,438 |
Other Borrowed Money | $33,000,000 |
Other Liabilities | $610,625 |
Total Liabilities | $254,156,838 |
Equity Capital | |
---|---|
Common Stock | $3,260,000 |
Surplus | $12,798,595 |
Retained Earnings | $8,251,113 |
Total Equity Capital | $24,309,708 |
Total Liabilities & Equity Capital | $278,466,546 |