Best Bank in Overland Park, KS
March 31, 2026
Statement of Condition
| Assets | |
| Cash and Due From Banks | $7,772,836 |
| Investment Securities/CD's/Bank Stock | $34,105,682 |
| Loans and leases, Net of Unearned Income | $435,376,510 |
| Less: Allowance for Loan Losses | ($4,907,129) |
| Loans and Leases, Net of Unearned Income and Allowance | $430,469,381 |
| Premises and Fixed Assets | $2,621,939 |
| Other Assets | $2,462,514 |
| Total Assets: | $477,432,352 |
| Liabilities | |
| Deposits: Non-Interest Bearing | $65,168,617 |
| Deposits: Interest Bearing | $262,193,912 |
| Other Borrowed Money | $104,000,000 |
| Other Liabilities | $2,437,101 |
| Total Liabilities | $433,799,630 |
| Equity Capital | |
| Common Stock | $3,260,000 |
| Surplus | $25,361,593 |
| Retained Earnings | $15,011,129 |
| Total Equity Capital | $43,632,722 |
| Total Liabilities & Equity Capital | $477,432,352 |
