Best Bank in Overland Park, KS
June 30, 2026
Statement of Condition
| Assets | |
| Cash and Due From Banks | $33,771,492 |
| Investment Securities/CD's/Bank Stock | $34,566,737 |
| Loans and leases, Net of Unearned Income | $436,598,548 |
| Less: Allowance for Loan Losses | ($4,932,253) |
| Loans and Leases, Net of Unearned Income and Allowance | $431,666,295 |
| Premises and Fixed Assets | $2,658,723 |
| Other Assets | $2,275,848 |
| Total Assets: | $504,939,095 |
| Liabilities | |
| Deposits: Non-Interest Bearing | $69,940,649 |
| Deposits: Interest Bearing | $228,454,738 |
| Other Borrowed Money | $160,500,000 |
| Other Liabilities | $2,400,726 |
| Total Liabilities | $461,296,113 |
| Equity Capital | |
| Common Stock | $3,260,000 |
| Surplus | $25,361,593 |
| Retained Earnings | $15,021,389 |
| Total Equity Capital | $43,642,982 |
| Total Liabilities & Equity Capital | $504,939,095 |
