Best Bank in Overland Park, KS
December 31, 2025
Statement of Condition
| Assets | |
| Cash and Due From Banks | $27,424,131 |
| Investment Securities/CD's/Bank Stock | $32,887,165 |
| Loans and leases, Net of Unearned Income | $441,540,792 |
| Less: Allowance for Loan Losses | ($4,894,798) |
| Loans and Leases, Net of Unearned Income and Allowance | $436,645,994 |
| Premises and Fixed Assets | $2,492,014 |
| Other Assets | $2,029,743 |
| Total Assets: | $501,479,047 |
| Liabilities | |
| Deposits: Non-Interest Bearing | $63,539,531 |
| Deposits: Interest Bearing | $264,231,755 |
| Other Borrowed Money | $129,000,000 |
| Other Liabilities | $2,559,795 |
| Total Liabilities | $459,331,081 |
| Equity Capital | |
| Common Stock | $3,2600,000 |
| Surplus | $24,776,595 |
| Retained Earnings | $14,111,371 |
| Total Equity Capital | $42,147,966 |
| Total Liabilities & Equity Capital | $501,479,047 |
