Best Bank in Overland Park, KS
March 31, 2025
Statement of Condition
Assets | |
Cash and Due From Banks | $29,741,977 |
Investment Securities/CD's/Bank Stock | $29,074,393 |
Loans and leases, Net of Unearned Income | $399,914,828 |
Less: Allowance for Loan Losses | ($4,592,745) |
Loans and Leases, Net of Unearned Income and Allowance | $395,322,083 |
Premises and Fixed Assets | $2,563,702 |
Other Assets | $1,893,288 |
Total Assets: | $458,595,443 |
Liabilities | |
Deposits: Non-Interest Bearing | $52,083,035 |
Deposits: Interest Bearing | $311,336,107 |
Securities Sold Under Agreements to Repurchase | $0 |
Other Borrowed Money | $53,000,000 |
Other Liabilities | $2,830,866 |
Total Liabilities | $419,250,008 |
Equity Capital | |
Common Stock | $3,260,000 |
Surplus | $22,676,595 |
Retained Earnings | $13,408,840 |
Total Equity Capital | $39,345,435 |
Total Liabilities & Equity Capital | $458,595,443 |