Best Bank in Overland Park, KS
June 30, 2025
Statement of Condition
Assets | |
Cash and Due From Banks | $30,592,159 |
Investment Securities/CD's/Bank Stock | $30,713,684 |
Loans and leases, Net of Unearned Income | $411,672,904 |
Less: Allowance for Loan Losses | ($4,724,215) |
Loans and Leases, Net of Unearned Income and Allowance | $406,948,689 |
Premises and Fixed Assets | $2,550,362 |
Other Assets | $1,771,940 |
Total Assets: | $472,576,834 |
Liabilities | |
Deposits: Non-Interest Bearing | $57,453,013 |
Deposits: Interest Bearing | $269,164,445 |
Securities Sold Under Agreements to Repurchase | $0 |
Other Borrowed Money | $102,500,000 |
Other Liabilities | $3,028,685 |
Total Liabilities | $432,146,143 |
Equity Capital | |
Common Stock | $3,260,000 |
Surplus | $23,876,595 |
Retained Earnings | $13,294,096 |
Total Equity Capital | $40,430,691 |
Total Liabilities & Equity Capital | $472,576,834 |