Deposit Accounts
NOW Checking Account (Split Rate)
| Annual % Yield | Interest Rate | |
|---|---|---|
| $0.00 - $25,000.00 | 0.25% | 0.25% |
| $25,000.01 and above | 0.18% | 0.18% |
Money Market Accounts - Personal
| Annual % Yield | Interest Rate | |
|---|---|---|
| $0.00 - $24,999.99 | 0.15% | 0.15% |
| $25,000.00 - $99,999.99 | 0.25% | 0.25% |
| $100,000.00 - $199,999.99 | 0.25% | 0.25% |
| $200,000.00 - $299,999.99 | 0.25% | 0.25% |
| $300,000.00 and above | 0.25% | 0.25% |
Money Market Accounts - Business
| Annual % Yield | Interest Rate | |
|---|---|---|
| $0.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000.00 - $99,999.99 | 0.20% | 0.20% |
| $100,000.00 - $199,999.99 | 0.20% | 0.20% |
| $200,000.00 - $299,999.99 | 0.20% | 0.20% |
| $300,000 and above | 0.20% | 0.20% |
Savings Account
| Savings Account | Annual % Yield | Interest Rate |
|---|---|---|
| $0.00 and above | 0.10% | 0.10% |
Effective date: October 31, 2025
These are variable rate accounts, as such, the interest rate and annual percentage yields are subject to change at any time. Interest accrues daily and credited monthly. Savings Account accrues daily and credited quarterly. Accounts require a $100 minimum opening deposit.
CDs & IRAs
Effective date: October 31, 2025| Term | Annual % Yield | Interest Rate |
|---|---|---|
| 30 days | 0.07% | 0.07% |
| 31 - 90 days | 0.10% | 0.10% |
| 91 - 182 days | 0.10% | 0.10% |
| 06 - 12 months | 0.20% | 0.20% |
| 12 months | 0.28% | 0.28% |
| 18 months | 0.30% | 0.30% |
| 24 months | 0.32% | 0.32% |
| 36 months | 0.33% | 0.33% |
| 48 months | 0.34% | 0.34% |
| 60 months and above | 0.35% | 0.35% |
Annual Percentage Yield is current as of date below. Rates are subject to change at any time without prior notice. A penalty may be imposed for early withdrawal. Unless otherwise specified, a Cornerstone Bank CD requires a minimum of $1,000.00 to open. Interest is compounded and credited quarterly (or you may receive interest by direct deposit). CDs are automatically renewable unless otherwise disclosed at the time the account is opened. The minimum term for IRA deposits is six months.
Effective date: October 31, 2025
